Contest Menu

Introduction
Log In
Register
Confirm
Favorite Picks
Top Contestants
Contest Rules

Top 100 Handicappers


Standings through January 5th, 2009

TOTAL PLAYERS: 665


RANK HANDICAPPER WINS EARNINGS RACES PLAYED WIN %
1 GMANDRUS 5 $17.00 5 100%
2 papagordo 4 $35.40 5 80%
3 mykeylime 4 $35.00 5 80%
4 plineking 4 $29.80 5 80%
5 hollywood 4 $24.40 5 80%
6 racingmatt 4 $20.40 5 80%
7 gregcozy 4 $18.60 5 80%
8 cashplays 4 $16.00 5 80%
9 jlunny 4 $16.00 5 80%
10 Ron_Oliveri 4 $14.00 5 80%
11 moneyplays 4 $13.60 5 80%
12 NKParker 4 $13.40 5 80%
13 emitchell 4 $13.40 5 80%
14 gefilte2 4 $13.20 5 80%
15 asolomon 4 $13.00 5 80%
16 holdalltix 4 $12.80 5 80%
17 poulospups 3 $25.20 5 60%
18 Magician 3 $20.40 5 60%
19 crusherfrank 3 $16.80 5 60%
20 jaguar87 3 $16.80 4 75%
21 gwj78025 3 $16.80 4 75%
22 mickbaum3 3 $15.80 5 60%
23 blunny 3 $15.00 5 60%
24 HareBreathHarry 3 $14.80 5 60%
25 TIERNAN 3 $14.60 5 60%
26 miloan 3 $14.00 5 60%
27 joed66 3 $13.20 5 60%
28 plunny 3 $13.20 5 60%
29 chrfan78 3 $12.80 5 60%
30 CaffeLatte 3 $12.60 3 100%
31 jacktheump 3 $12.40 5 60%
32 charliegrimes222 3 $12.40 5 60%
33 DearOldBoy 3 $12.40 5 60%
34 Nakal123 3 $12.40 5 60%
35 JateLobell 3 $12.00 4 75%
36 playstation 3 $11.80 5 60%
37 ELCORREDOR 3 $11.80 5 60%
38 PanofLaMancha 3 $11.80 5 60%
39 erinbittle132088 3 $10.40 5 60%
40 VernonBlueChip 3 $10.20 3 100%
41 Aristocrat 3 $10.00 5 60%
42 PersonalBanner2 3 $10.00 5 60%
43 babynnet 3 $9.80 4 75%
44 mander 3 $9.80 5 60%
45 jjkoran 3 $9.60 5 60%
46 welder 3 $9.60 4 75%
47 lizardo 3 $9.40 4 75%
48 spdrater 3 $9.40 5 60%
49 ALVINRIGSBY 3 $9.40 5 60%
50 george 3 $9.40 5 60%
51 robertc 3 $9.20 4 75%
52 Warwickp 2 $34.00 5 40%
53 GillyCallum 2 $34.00 5 40%
54 hoozlaffinatme 2 $24.40 5 40%
55 soaksoak 2 $20.80 5 40%
56 rayharvey 2 $18.40 5 40%
57 mlunny 2 $18.40 3 67%
58 runaroundsue 2 $16.40 5 40%
59 Slither 2 $16.20 3 67%
60 maboots54 2 $16.20 5 40%
61 ElegantYankee 2 $15.60 5 40%
62 gabbys 2 $15.00 3 67%
63 MasterPortrait 2 $14.80 5 40%
64 clydeg 2 $14.40 5 40%
65 Nukeofearl 2 $14.00 5 40%
66 NightCourtDan 2 $14.00 5 40%
67 bigbill17 2 $14.00 4 50%
68 tejaskidd 2 $13.80 5 40%
69 DemonsBegone 2 $13.80 5 40%
70 DukeSnider 2 $13.80 5 40%
71 Niahlator 2 $13.40 3 67%
72 IrgunWins2 2 $13.40 5 40%
73 Tucson 2 $13.20 5 40%
74 vickievick 2 $13.20 5 40%
75 ThePanderosa 2 $13.00 5 40%
76 tractalk2 2 $13.00 5 40%
77 boaconstrictor 2 $12.80 4 50%
78 broncobuster 2 $12.80 5 40%
79 JordanMcCartney 2 $12.60 5 40%
80 stocknlace 2 $12.40 5 40%
81 EconIndicator 2 $11.60 4 50%
82 Funnylikeaclown 2 $11.60 4 50%
83 bstave 2 $11.40 3 67%
84 golferluv 2 $11.40 5 40%
85 TheFixIsIn 2 $11.20 5 40%
86 LovinYankee 2 $10.80 5 40%
87 ekraker 2 $10.80 5 40%
88 TheBaron 2 $10.80 4 50%
89 skeets 2 $10.80 5 40%
90 AbsolutelyCindy 2 $10.20 4 50%
91 juliepalooza 2 $10.00 5 40%
92 bmcloud 2 $10.00 4 50%
93 chriisy5678 2 $9.80 3 67%
94 ShakerKnit 2 $9.80 4 50%
95 KentuckyOre 2 $9.80 5 40%
96 PINTO1957 2 $9.80 5 40%
97 tonyjeff 2 $9.80 5 40%
98 up2721 2 $9.60 5 40%
99 SixPackJack 2 $9.40 3 67%
100 Adriano 2 $9.20 5 40%

 

©2009 Retama Park - All Rights Reserved
Designed and hosted by SelectNet Internet Services